MikroTik hAP ac – 720 MHz CPU, 128 MB RAM-a, 5x Gigabit LAN
HAP ac je najbolj univerzalna naprava WLAN za vaš dom ali pisarno. Gre za dvopojasno napravo z gigabitnimi vrati, ki zagotavlja vse prednosti tehnologije 802.11ac, hkrati pa je združljiva s starejšimi napravami.
Omni antene vam omogočajo, da namestite hAP ac v vse mogoče položaje; Oddajnik velike moči zagotavlja zadostno pokritost za vse vaše mobilne naprave.
Druge uporabne funkcije vključujejo vrata USB za povezavo zunanjega pomnilnika ali 3G / 4G modema, PoE na zadnjem Ethernet vmesniku za napajanje drugih naprav RouterBOARD in kletko SFP za povezovanje aktivnih oz. pasivni moduli optičnega omrežja.
Specifications
Details |
---|
Product code | RB962UiGS-5HacT2HnT |
Architecture | MIPSBE |
CPU | QCA9558 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 114 x 137 x 29mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $129.00 |
Powering
Details |
---|
PoE in | Passive PoE |
PoE in input Voltage | 11-57 V |
PoE out | Passive PoE |
PoE-out ports | Ether5 |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 11-57 V |
Max out per port output (input < 30 V) | 700 mA |
Max total out (A) | 700 mA |
Max power consumption | 17 W |
Wireless
Details |
---|
AC speed | AC1750 |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wi-Fi generation | 5 |
Wireless 2.4 GHz Max data rate | 450 Mbit/s |
Wireless 5 GHz Max data rate | 1300 Mbit/s |
Wireless 2.4 GHz number of chains | 3 |
Wireless 2.4 GHz chip model | QCA9558 |
Wireless 5 GHz number of chains | 3 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2 |
Wireless 5 GHz chip model | QCA9880 |
Ethernet
Details |
---|
10/100/1000 Ethernet ports | 5 |
Fiber
Peripherals
Details |
---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
Details |
---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Več na: uradni strani