Mikrotik dostopna točka zunanja Metal 52 ac – RBMETALG-52SHPACN
Additional information
Weight | 1,0000 kg |
---|---|
Dimensions | 5 × 5 × 18 cm |
Garancija | |
Vrsta izdelka | |
Blagovna znamka |
OPIS IZDELKA
Mikrotik Metal 52ac je zunanja brezžična dostopna točka z gigabitnim mrežnim priključkom v kovinskem ohišju, ki omogoča učinkovito hlajenje in zaščito pred zunanjimi vplivi okolja.
Lahko deluje na 2.4GHz ali 5GHz frekvenčnem pasu. Metal 52ac model že vsebuje Level 4 licenco ki omogoča da deluje kot dostopna ali mostovna točka.
Uporablja oddajnik z močjo 1300mW TX na katerega lahko prikjučite priloženo DualBand Omni anteno (6dBi 2.4GHz, 8dBi 5GHz) ali pa uporabite svojo (z moškim N priključkom).
Specifikacije | ||
Details | ||
Product code | RBMetalG-52SHPacn | |
Architecture | MIPSBE | |
CPU | QCA9556 | |
CPU core count | 1 | |
CPU nominal frequency | 720 MHz | |
Dimensions | 215x60x38mm | |
RouterOS license | 4 | |
Operating System | RouterOS | |
Size of RAM | 64 MB | |
Storage size | 16 MB | |
Storage type | FLASH | |
MTBF | Approximately 200’000 hours at 25C | |
Tested ambient temperature | -40°C to 70°C | |
Powering | ||
Details | ||
Number of DC inputs | 1 (PoE-IN) | |
Max power consumption | 11 W | |
FAN count | Passive | |
PoE in | Passive PoE | |
PoE in input Voltage | 10-30 V | |
Wireless specifications | ||
Details | ||
Wireless 2.4 GHz/5 GHz Max data rate | 433 Mbit/s | |
Wireless 2.4 GHz/5 GHz number of chains | 1 | |
Wireless 2.4 GHz/5 GHz standards | 802.11a/n/ac, 802.11b/g/n | |
Antenna gain dBi for 2.4 GHz/5 GHz | 6 | |
Wireless 2.4 GHz/5 GHz chip model | QCA9889 | |
Wireless 2.4 GHz/5 GHz generation | Wi-Fi 5 | |
Ethernet | ||
Details | ||
10/100/1000 Ethernet ports | 1 | |
Other | ||
Details | ||
PCB temperature monitor | Yes | |
Voltage Monitor | Yes | |
Certification & Approvals | ||
Details | ||
Certification | CE, FCC, IC, EAC, ROHS | |
IP | IP55 | |
Wireless specifications | ||
5 GHz | Transmit (dBm) | Receive Sensitivity |
6MBit/s | 31 | -93 |
54MBit/s | 27 | -78 |
MCS0 | 30 | -93 |
MCS7 | 26 | -74 |
MCS9 | 22 | -69 |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
1MBit/s | 31 | -97 |
11MBit/s | 31 | -91 |
6MBit/s | 31 | -93 |
54MBit/s | 28 | -77 |
MCS0 | 31 | -93 |
MCS7 | 27 | -72 |
Spletna stran izdelka: https://mikrotik.com/product/RBMetalG-52SHPacn#fndtn-specifications